2023 spring coaching attendance charge

With the spring season finishing the previous day, we now have numbers for Cactus LeagueAnd Grapefruit league And exhibition video games In our compilation of 2023 spring coaching attendance lists.

Comprises this compilation of 2023 Spring Coaching attendees The entiretyCactus League video games, Grapefruit League video games, and festivals out of doors of Florida and Arizona (together with Las Vegas video games, different truthful video games, and truthful video games in California, boosting Angels, Dodgers, and Giants attendance). Virtually each and every group had an uptick from 2022 to 2023. The groups loved the largest spice up: Texas Rangers (up 75 %), San Diego Padres (up 73 %), Tampa Bay Rays (up 72 %), Arizona Diamondbacks (up 73 %). 66 %) and the Washington Nationals (up 60 %). You could see a couple of other scores there: The attendance figures for each the Cactus League and the Grapefruit League are restricted to video games in Arizona and Florida, respectively.

Then again, the 37 % build up within the moderate sport is what used to be to be anticipated within the first actual post-COVID spring coaching season, as enthusiasts in spite of everything get again at the ballparks. We’ve got taken an enormous step towards normalcy in 2022, particularly through the top of the MLB and MiLB seasons. We aren’t the entire long ago but – In 2019, the ultimate season earlier than COVID, MLB groups drew 3,582,893 enthusiasts to spring coaching video games, and in 2018 attendance at spring coaching used to be 3,666,010, either one of which nonetheless most sensible the 2022 quantity. Notice that Attendance within the spring used to be declining; In 2016, MLB groups drew 4,025,874 enthusiasts to spring coaching and four,024,927 in 2015.) So we nonetheless have some distance to move earlier than complete normalcy is inside of succeed in.

Those numbers are from the MLB Statistics Device.

a group LG the whole gram Av. 2022a +/-
1 Chicago Cubs CL 231,711 17 13630 9,922 0.37
2 Los Angeles Angels CL 170920 14 12209 10490 0.16
3 Los Angeles Dodgers CL 166,396 14 11,885 12134 -0.02
4 Arizona Diamondbacks CL 147106 14 10508 6319 0.66
5 San Francisco Giants CL 146,642 15 9776 6687 0.46
6 New York Yankees GL 161501 17 9500 6,756 0.41
7 Boston Purple Sox GL 134,976 16 8436 7,330 0.15
8 Colorado Rockies CL 134,419 16 8401 5,250 0.60
9 Philadelphia Phillies GL 129981 16 8124 5,083 0.60
10 Seattle Mariners CL 109608 15 7307 5,149 0.42
11 San Diego Padres CL 105578 15 7039 4077 0.73
12 Texas Rangers CL 103,375 15 6892 3941 0.75
13 Oakland Athletics CL 102,796 16 6425 4247 0.51
14 Detroit Tigers GL 101,940 16 6371 4,684 0.36
15 Kansas Town Royals CL 93,716 15 6,248 5136 0.22
16 New York Mets GL 86682 14 6192 5242 0.18
17 Atlanta Braves GL 92403 15 6160 5,147 0.20
18 Minnesota Twins GL 98318 16 6,145 5,006 0.23
19 Baltimore Orioles GL 100,009 17 5,883 4261 0.38
20 St. Louis Cardinals GL 81197 14 5800 4002 0.45
21 Toronto Blue Jays GL 89,696 16 5606 3811 0.47
22 Chicago White Sox CL 75818 14 5416 4039 0.34
23 Milwaukee Brewers CL 80908 15 5,394 4201 0.28
24 Pittsburgh Pirates GL 84195 16 5262 3415 0.54
25 Tampa Bay Rays GL 68361 14 4883 2831 0.72
26 Cleveland Guardians CL 62,641 14 4,474 3,189 0.40
27 Cincinnati Reds CL 59592 14 4,257 3,289 0.29
28 Washington Nationals GL 60,610 15 4041 2,521 0.60
29 Houston Astros GL 51481 14 3,677 2,359 0.56
30 Miami Marlins GL 43128 13 3318 2,860 0.16
3,175,704 452 7026 5227 0.34

lather

About Kevin Richard

Kevin Richard is the founder and writer of Ballpark Digest.